PhotoCopy Paper
Clean and smooth paper, suitable for advanced document output. High paper quality with clear
Category:
Culture Paper
key word:
A4 Copy Paper, Printing Paper
MOQ
25MT
info@manhuipaper.com
Product Introduction
Testing Condition:
Temperature:(23±1)℃ Relative Humidity:(50±2)%RH
Product Characteristics:
1. 100% neutral paper by using high-quality pulp of LBKP\NBKP\ BCTMP.
2 .High brightness and stiffness, good formation and good smoothness..
3. The graphics and text are clear and the color is beautiful after copying,to keep a good runnability in copier, no jam.
4. Smooth running without jam. Suitable for all kinds of copiers with high, medium or low speed.
Specification
Items | Unit | Test Method | Standard | ||
70 | 75 | 80 | |||
Grammage | g/m² | GB/T451.2 ISO536 |
70±2.5 | 75±3.0 | 80±3.0 |
Thickness | µm | GB/T451.3 ISO534 |
102±4 | 106±4 | 112±4 |
Cobb-Top/Back(60s) | g/m² | GB/T1540 ISO535 |
≤35.0 | ||
Brightness Top/Back(D65) | % | GB/T7974 ISO2470-2 |
103.0±3.0 | ||
CIE Whiteness | % | GB/T22880 ISO11475 |
160.0±5.0 | ||
Opacity | % | GB/T1543 ISO2471 |
≥90.0 | ≥90.0 | ≥91.0 |
Smoothness BEKK | S | GB/T456 ISO5627 |
≥30.0 | ||
Moisture | % | GB/T462 ISO287 |
4.0±1.0 | ||
Tensile index MD | N.m/g | GB/T12914 ISO1924 |
≥45.0 |
previous page
next page
Related products
Message
If you are interested in our products, welcome to leave a message, we will contact you as soon as possible!