NCR
Category:
Culture Paper
key word:
carbonless copy paper
MOQ
5MT
info@manhuipaper.com
Product Introduction
Specification
Physical properties | Unit / Grade | NCR | |
47 | |||
Basice Weight | g/m2 | / | ±3 |
Moisture | % | / | 5-6 |
Warp | mm | ≦ | 8 |
Opacity | % | ≥ | 70 |
Density | g/cm3 | ≧ | 0.67 |
Lateral Scaling Rate | % | ≦ | 3 |
Coloration | AE6 | ≧ | 30 |
Whiteness | % | ≧ | 80 |
previous page
next page
Related products
Message
If you are interested in our products, welcome to leave a message, we will contact you as soon as possible!